Pennsylvania Registered Voters
In general, do you have a favorable or an unfavorable impression of Joe Sestak?
Favorable Unfavorable Unsure-Never Heard
Row % Row % Row %
Pennsylvania Registered Voters 46% 33% 21%
Pennsylvania Likely Voters 46% 39% 15%
Party ID Democrat 71% 12% 17%
Republican 23% 57% 20%
Independent 42% 36% 23%
Tea Party Supporters 22% 61% 17%
Enthusiasm About Voting in November Very enthusiastic 44% 42% 13%
Enthusiastic 54% 27% 19%
Not enthusiastic 36% 30% 35%
Political Ideology Liberal 70% 10% 20%
Moderate 57% 23% 19%
Conservative 23% 60% 16%
Region Philadelphia 65% 17% 18%
Philadelphia Suburbs 51% 33% 16%
Northeast 37% 45% 18%
Pittsburgh area and West 49% 29% 22%
Central and Northern Tier 38% 38% 25%
Income Less $50,000 45% 33% 23%
$50,000-$99,999 50% 32% 18%
$100,000 or more 52% 33% 14%
Income Less than $50,000 45% 33% 23%
$50,000 or more 51% 33% 16%
Race White 45% 36% 20%
Non White 63% 15% 22%
Age Under 45 46% 33% 21%
45 or older 47% 34% 19%
Gender Men 43% 38% 18%
Women 49% 29% 23%
Views of U.S. Economy The worst is yet to come 30% 47% 23%
The worst is behind us 63% 21% 16%
Obama Approval Rating Approve 72% 11% 17%
Disapprove 21% 59% 20%
Interview Type Landline 44% 35% 21%
Cell Phone 54% 28% 18%
October 2010 Marist Poll Pennsylvania Registered Voters "N=817 MOE +/- 3.5%". Totals may not add to 100 due to rounding.